<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ERP and More! &#187; PLM Software</title>
	<atom:link href="http://www.erpandmore.com/category/plm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erpandmore.com</link>
	<description>Exploring ERP Selections, Implementations, &#38; Improvements &#124; Reviews, Articles, Books, Free Tips, and other ERP Info</description>
	<pubDate>Mon, 10 Nov 2008 15:49:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>PLM Heavyweights UGS, Dassault Break Billion-Dollar Mark</title>
		<link>http://www.erpandmore.com/2006/02/10/plm-heavyweights-ugs-dassault-break-billion-dollar-mark/</link>
		<comments>http://www.erpandmore.com/2006/02/10/plm-heavyweights-ugs-dassault-break-billion-dollar-mark/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 00:10:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[PLM Software]]></category>

		<guid isPermaLink="false">http://www.erpandmore.com/2006/02/10/plm-heavyweights-ugs-dassault-break-billion-dollar-mark/</guid>
		<description><![CDATA[Product lifecycle management (PLM) heavyweights Dassault Systemes and UGS Corp. closed out 2005 on a high note, both hitting the billion-dollar mark, enjoying double-digit revenue gains that surpassed the industry average as well as benefiting from healthy increases in sales of PDM (product data management) software.&#8220;PLM Heavyweights UGS, Dassault Break Billion-Dollar Mark&#8221; a Managing Automation� [...]]]></description>
		<wfw:commentRss>http://www.erpandmore.com/2006/02/10/plm-heavyweights-ugs-dassault-break-billion-dollar-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech-worker gap</title>
		<link>http://www.erpandmore.com/2005/11/13/tech-worker-gap/</link>
		<comments>http://www.erpandmore.com/2005/11/13/tech-worker-gap/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 22:31:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[CRM Software]]></category>

		<category><![CDATA[ERP Software]]></category>

		<category><![CDATA[PLM Software]]></category>

		<guid isPermaLink="false">http://www.erpandmore.com/2005/11/13/tech-worker-gap/</guid>
		<description><![CDATA[Nuclear winter is over in the high-tech job market.
Software developers, design and systems engineers, network administrators and others are finding companies with a slew of openings eager to make offers and willing to negotiate better pay and benefits.
Online job postings in Phoenix alone top 3,000 and classified ads proliferate, a huge change from 2001-02, when [...]]]></description>
		<wfw:commentRss>http://www.erpandmore.com/2005/11/13/tech-worker-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PLM more than just hype</title>
		<link>http://www.erpandmore.com/2005/11/07/plm-more-than-just-hype/</link>
		<comments>http://www.erpandmore.com/2005/11/07/plm-more-than-just-hype/#comments</comments>
		<pubDate>Mon, 07 Nov 2005 15:55:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[PLM Software]]></category>

		<guid isPermaLink="false">http://www.erpandmore.com/2005/11/07/plm-more-than-just-hype/</guid>
		<description><![CDATA[Previously, a company would have agonisingly developed drawings, physical models and made endless expensive tests before taking a product to market with little or no proven prospects it will return a profit. Now it is a case of utilising available market data and actually fast tracking a product or service to exactly meet the criteria [...]]]></description>
		<wfw:commentRss>http://www.erpandmore.com/2005/11/07/plm-more-than-just-hype/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
